Sonoran University has the only accredited, full-time, four-year doctor of naturopathic medicine degree program in the Southwest. Our innovative curriculum consists of rigorous academic study and extensive supervised clinical experiences in a variety of settings, including our on-site Medical Center and Neil Riordan Center for Regenerative Medicine. The Neil Riordan Center is the first and only integrative pain center on a naturopathic medical school campus. The Center is a leader in opioid-free options for living pain free including acupuncture, applied kinesiology, bio modulator, cold laser, neuro bio feedback, injection therapies and more.
In addition to exposure to the widest scope of naturopathic therapies, you will also learn the same basic sciences through a body systems format, similar to conventional medical programs. Plus, you’ll be qualified to sit for the Naturopathic Physicians Licensing Examinations (NPLEX).
EMBED_PARAMS = {}; EMBED_PARAMS.surveyID =7918473; EMBED_PARAMS.domain ="//www.questionpro.com"; EMBED_PARAMS.src ="//www.questionpro.com/a/TakeSurvey?tt=BQ4zccu5tG8%3D"; EMBED_PARAMS.width ="100%"; EMBED_PARAMS.height = "600px"; EMBED_PARAMS.border = "hidden";
| ND | MD/DO | |
|---|---|---|
| Medical Assessment and Diagnosis | Yes | Yes |
| Patient Management | Yes | Yes |
| Communication and Collaboration | Yes | Yes |
| Professionalism | Yes | Yes |
| Career Development and Practice Management | Yes | Yes |
| Systems-based Practice | Yes | Yes |
| Practice-based Learning, Research and Scholarship | Yes | Yes |
| Source: https://aanmc.org/comparing-nd-md-curricula/ |
| ND | MD/DO | |
|---|---|---|
| Years of Undergraduate Medical Education | 4 | 4 |
| Two Years of Classroom Instruction | Yes | Yes |
| Average Credits First Two Years | 191 | 91 |
| Minimum Hours of Clinical Training/Clerkship (before residency) | 1200 | 1760 |
| Department of Education Accreditation | Yes | Yes |
| Biomedical Sciences (Anatomy, Biochemistry, Neuroanatomy, Embryology, Histology, Pharmacology) | Yes | Yes |
| Pharmaceutical Training | Yes | Yes |
| Clinical Judgment/Problem-Solving Skills | Yes | Yes |
| Cultural Competence and Health Care Disparities/Societal Problems | Yes | Yes |
| Medical Ethics | Yes | Yes |
| Communication and Inter-professional Collaboration | Yes | Yes |
| Scientific Method/Clinical Research | Yes | Yes |
| Years in Residency Training | 1-3 (Optional) | 3 |
| Lifestyle Counseling | Yes | No |
| Botanical Medicine | Yes | No |
| Physical Medicine and Hydrotherapy | Yes | Yes (DO only) |
| Nutrition | 100-220 Hours | 0-70 Hours |
| Source: https://aanmc.org/comparing-nd-md-curricula/ |
| ND | MD/DO | |
|---|---|---|
| Interprofessional Outpatient Clinics | Yes | Yes |
| Concierge or Telemedicine Practice | Yes | Yes |
| Non-profit and Underserved Community Clinics | Yes | Yes |
| Administration / Legislation | Yes | Yes |
| Research | Yes | Yes |
| Academia/Education | Yes | Yes |
| Supplement and Natural Products Industry | Yes | Yes |
| Entrepreneurship/Private Business | Yes | Yes |
| Hospital System | Some instances | Yes |
| Pharmaceutical Industry | No | Yes |
| Source: https://aanmc.org/comparing-nd-md-curricula/ |
Admissions Representatives