The Doctorate of Naturopathic Medicine Degree is on a four-quarter calendar system, each quarter is 11 weeks. The estimated cost of attendance is an average expense during the 2022-2023 academic year. The tuition for 2022-2023 is based on a per credit rate of $380.
Program of Study | Average Credits | Tuition* | Institutional Fees** | Total |
---|---|---|---|---|
Year One | 102 | $38,760 | $1,575 | $40,335 |
Year Two | 87.5 | $33,250 | $815 | $34,065 |
Year Three | 101 | $38,380 | 1,365 | $39,745 |
Year Four | 77.5 | $29,450 | $675 | $30,125 |
Additional credits to be taken in Quarters 4-15*** | 22 | $8,360 | - | $8,360 |
Total | 390 | $148,200 | $4,430 | $152,630 |
Program of Study | Average Credits | Tuition* | Institutional Fees** | Total |
---|---|---|---|---|
Year One | 46.5 | $17,670 | $1,450 | $19,120 |
Year Two | 55.5 | $21,090 | $665 | $32,755 |
Year Three | 87.5 | $33,250 | $815 | $34,065 |
Year Four | 101 | $38,380 | $1,365 | $39,745 |
Year Five | 77.5 | $29,450 | $675 | $30,125 |
Additional Credits to be taken in Quarters 4-15*** | 22 | $8,360 | -- | $8,360 |
Total | 390 | $148.200 | $4,970 | $153,170 |
*Tuition and fees are subject to change annually.
**Fees vary on a quarterly basis due to additional costs associated with some courses, and related materials and equipment. A complete listing of all fees can be found in the Sonoran Course Catalog.
***22 additional credits are required and may be taken any time beginning quarter four. A list of all credits can be found in the Sonoran Course Catalog.
Students should allow for an average textbook, materials and supplies cost of approximately $500 – $1,000 per quarter.
Please contact the Financial Aid Office at finaid@sonoran.edu or call us at 480-378-0618 or 480-270-4950 for more information.